What are the MCC and MNC codes in India?
Every mobile network in India shares Mobile Country Codes (MCC) 404 and 405 — the three-digit prefix that opens every PLMN broadcast by a India SIM. The country's international dialling prefix is +91, which is distinct from the MCC: 404 / 405 identifies the country inside the network, while +91 routes voice calls. Under ISO 3166 India is coded IN / IND / 356. This page lists 206 mobile networks across 214 PLMN codes operating in India, with each network's MNC, full PLMN, operator, status and market share.
By reported market reach, the largest networks in India are Jio (40.5%), Jio (40.5%), Jio (40.5%).
| MCC | MNC | PLMN | Operator | Status | Market share |
|---|---|---|---|---|---|
| 404 | 01 | 40401 | Vi India Haryana | Operational | — |
| 404 | 02 | 40402 | AirTel Punjab | Operational | 33.1% |
| 404 | 03 | 40403 | AirTel Himachal Pradesh | Operational | 33.1% |
| 404 | 04 | 40404 | Vi India Delhi & NCR | Not operational | — |
| 404 | 05 | 40405 | Vi India Gujarat | Operational | — |
| 404 | 07, 908 | 40407, 405908 | Vi India Andhra Pradesh and Telangana | Operational | — |
| 404 | 08, 18 | 40418, 40508 | Reliance Himachal Pradesh | Operational | — |
| 404 | 09 | 40409 | Reliance Assam | Operational | — |
| 404 | 10 | 40410 | AirTel Delhi & NCR | Operational | 33.1% |
| 404 | 11 | 40411 | Vi India Delhi & NCR | Operational | — |
| 404 | 12, 910 | 40412, 405910 | Vi India Haryana | Not operational | — |
| 404 | 12, 83 | 40483, 40512 | Reliance Kolkata | Operational | — |
| 404 | 13 | 40413 | Vi India Andhra Pradesh and Telangana | Not operational | — |
| 404 | 14 | 40414 | Vi India Punjab | Operational | — |
| 404 | 15 | 40415 | Vi India Uttar Pradesh (East) | Operational | — |
| 404 | 16 | 40416 | Airtel North East | Operational | 33.1% |
| 404 | 17 | 40417 | AIRCEL West Bengal | Not operational | — |
| 404 | 17, 52 | 40452, 40517 | Reliance Odisha | Operational | — |
| 404 | 19 | 40419 | Vi India Kerala | Not operational | — |
| 404 | 20 | 40420 | Vi India Mumbai | Operational | — |
| 404 | 21 | 40421 | Loop Mobile Mumbai | Not operational | — |
| 404 | 22 | 40422 | Vi India Maharashtra & Goa | Operational | — |
| 404 | 23 | 40423 | Reliance West Bengal | Not operational | — |
| 404 | 23, 85 | 40485, 40523 | Reliance West Bengal | Operational | — |
| 404 | 24 | 40424 | Vi India Gujarat | Not operational | — |
| 404 | 25 | 40425 | AIRCEL Bihar | Not operational | — |
| 404 | 27 | 40427 | Vi India Maharashtra & Goa | Not operational | — |
| 404 | 28 | 40428 | AIRCEL Odisha | Not operational | — |
| 404 | 29 | 40429 | AIRCEL Assam | Not operational | — |
| 404 | 30 | 40430 | Vi India Kolkata | Operational | — |
| 404 | 31 | 40431 | AirTel Kolkata | Operational | 33.1% |
| 404 | 34 | 40434 | BSNL Mobile Haryana | Operational | 7.5% |
| 404 | 35 | 40435 | Aircel Himachal Pradesh | Not operational | — |
| 404 | 36 | 40436 | Reliance Bihar & Jharkhand | Operational | — |
| 404 | 37 | 40437 | Aircel Jammu & Kashmir | Not operational | — |
| 404 | 38 | 40438 | BSNL Mobile Assam | Operational | 7.5% |
| 404 | 40 | 40440 | AirTel Chennai | Operational | 33.1% |
| 404 | 41 | 40441 | Aircel Chennai | Not operational | — |
| 404 | 42 | 40442 | Aircel Tamil Nadu | Not operational | — |
| 404 | 43 | 40443 | Vi India Tamil Nadu | Operational | — |
| 404 | 44, 847 | 40444, 405847 | Vi India Karnataka | Not operational | — |
| 404 | 45 | 40445 | Airtel Karnataka | Operational | 33.1% |
| 404 | 46 | 40446 | Vi India Kerala | Operational | — |
| 404 | 48 | 40448 | Dishnet Wireless Unknown | Not operational | — |
| 404 | 49 | 40449 | Airtel Andhra Pradesh and Telangana | Operational | 33.1% |
| 404 | 50 | 40450 | Reliance North East | Operational | — |
| 404 | 51 | 40451 | BSNL Mobile Himachal Pradesh | Operational | 7.5% |
| 404 | 53 | 40453 | BSNL Mobile Punjab | Operational | 7.5% |
| 404 | 54 | 40454 | BSNL Mobile Uttar Pradesh (West) | Operational | 7.5% |
| 404 | 55 | 40455 | BSNL Mobile Uttar Pradesh (East) | Operational | 7.5% |
| 404 | 56 | 40456 | Vi India Uttar Pradesh (West) | Operational | — |
| 404 | 57 | 40457 | BSNL Mobile Gujarat | Operational | 7.5% |
| 404 | 58 | 40458 | BSNL Mobile Madhya Pradesh & Chhattisgarh | Operational | 7.5% |
| 404 | 59 | 40459 | BSNL Mobile Rajasthan | Operational | 7.5% |
| 404 | 60 | 40460 | Vi India Rajasthan | Operational | — |
| 404 | 62 | 40462 | BSNL Mobile Jammu & Kashmir | Operational | 7.5% |
| 404 | 64 | 40464 | BSNL Mobile Chennai | Operational | 7.5% |
| 404 | 66 | 40466 | BSNL Mobile Maharashtra & Goa | Operational | 7.5% |
| 404 | 67 | 40467 | Reliance Madhya Pradesh & Chhattisgarh | Operational | — |
| 404 | 68 | 40468 | MTNL Delhi & NCR | Operational | 0.2% |
| 404 | 69 | 40469 | MTNL Mumbai | Operational | 0.2% |
| 404 | 70 | 40470 | AirTel Rajasthan | Operational | 33.1% |
| 404 | 71 | 40471 | BSNL Mobile Karnataka (Bangalore) | Operational | 7.5% |
| 404 | 72 | 40472 | BSNL Mobile Kerala | Operational | 7.5% |
| 404 | 73 | 40473 | BSNL Mobile Andhra Pradesh and Telangana | Operational | 7.5% |
| 404 | 74 | 40474 | BSNL Mobile West Bengal | Operational | 7.5% |
| 404 | 75 | 40475 | BSNL Mobile Bihar | Operational | 7.5% |
| 404 | 76 | 40476 | BSNL Mobile Odisha | Operational | 7.5% |
| 404 | 77 | 40477 | BSNL Mobile North East | Operational | 7.5% |
| 404 | 78 | 40478 | Vi India Madhya Pradesh & Chattishgarh | Operational | — |
| 404 | 79 | 40479 | BSNL Mobile Andaman Nicobar | Operational | 7.5% |
| 404 | 80 | 40480 | BSNL Mobile Tamil Nadu | Operational | 7.5% |
| 404 | 81 | 40481 | BSNL Mobile Kolkata | Operational | 7.5% |
| 404 | 82 | 40482 | Vi India Himachal Pradesh | Operational | — |
| 404 | 84 | 40484 | Vi India Chennai | Not operational | — |
| 404 | 851, 88 | 40488, 405851 | Vi India Punjab | Not operational | — |
| 404 | 86 | 40486 | Vi India Karnataka | Operational | — |
| 404 | 87 | 40487 | Vi India Rajasthan | Not operational | — |
| 404 | 89 | 40489 | Vi India Uttar Pradesh (East) | Not operational | — |
| 404 | 90 | 40490 | AirTel Maharashtra | Operational | 33.1% |
| 404 | 91 | 40491 | AIRCEL Kolkata | Not operational | — |
| 404 | 92 | 40492 | AirTel Mumbai | Operational | 33.1% |
| 404 | 93 | 40493 | AirTel Madhya Pradesh | Operational | 33.1% |
| 404 | 94 | 40494 | AirTel Tamil Nadu | Operational | 33.1% |
| 404 | 95 | 40495 | AirTel Kerala | Operational | 33.1% |
| 404 | 96 | 40496 | AirTel Haryana | Operational | 33.1% |
| 404 | 97 | 40497 | AirTel Uttar Pradesh (West) | Operational | 33.1% |
| 404 | 98 | 40498 | AirTel Gujarat | Operational | 33.1% |
| 405 | 01 | 40501 | Reliance Andhra Pradesh and Telangana | Not operational | — |
| 405 | 025 | 405025 | TATA DOCOMO Andhra Pradesh and Telangana | Not operational | — |
| 405 | 026 | 405026 | TATA DOCOMO Assam | Not operational | — |
| 405 | 027 | 405027 | TATA DOCOMO Bihar/Jharkhand | Not operational | — |
| 405 | 028 | 405028 | TATA DOCOMO Chennai | Not operational | — |
| 405 | 029 | 405029 | TATA DOCOMO Delhi | Not operational | — |
| 405 | 03 | 40503 | Reliance Bihar | Operational | — |
| 405 | 030 | 405030 | TATA DOCOMO Gujarat | Not operational | — |
| 405 | 031 | 405031 | TATA DOCOMO Haryana | Not operational | — |
| 405 | 032 | 405032 | TATA DOCOMO Himachal Pradesh | Not operational | — |
| 405 | 033 | 405033 | TATA DOCOMO Jammu & Kashmir | Not operational | — |
| 405 | 034 | 405034 | TATA DOCOMO Karnataka | Not operational | — |
| 405 | 035 | 405035 | TATA DOCOMO Kerala | Not operational | — |
| 405 | 036 | 405036 | TATA DOCOMO Kolkata | Not operational | — |
| 405 | 037 | 405037 | TATA DOCOMO Maharashtra & Goa | Not operational | — |
| 405 | 038 | 405038 | TATA DOCOMO Madhya Pradesh | Not operational | — |
| 405 | 039 | 405039 | TATA DOCOMO Mumbai | Not operational | — |
| 405 | 04 | 40504 | Reliance Chennai | Operational | — |
| 405 | 041 | 405041 | TATA DOCOMO Odisha | Not operational | — |
| 405 | 042 | 405042 | TATA DOCOMO Punjab | Not operational | — |
| 405 | 043 | 405043 | TATA DOCOMO Rajasthan | Not operational | — |
| 405 | 044 | 405044 | TATA DOCOMO Tamil Nadu including Chennai | Not operational | — |
| 405 | 045 | 405045 | TATA DOCOMO Uttar Pradesh (East) | Not operational | — |
| 405 | 046 | 405046 | TATA DOCOMO Uttar Pradesh (West) & Uttarakhand | Not operational | — |
| 405 | 047 | 405047 | TATA DOCOMO West Bengal | Not operational | — |
| 405 | 05 | 40505 | Reliance Delhi & NCR | Operational | — |
| 405 | 06 | 40506 | Reliance Gujarat | Operational | — |
| 405 | 07 | 40507 | Reliance Haryana | Operational | — |
| 405 | 09 | 40509 | Reliance Jammu & Kashmir | Operational | — |
| 405 | 10 | 40510 | Reliance Karnataka | Operational | — |
| 405 | 11 | 40511 | Reliance Kerala | Operational | — |
| 405 | 13 | 40513 | Reliance Maharashtra & Goa | Operational | — |
| 405 | 14 | 40514 | Reliance Madhya Pradesh | Operational | — |
| 405 | 15 | 40515 | Reliance Mumbai | Operational | — |
| 405 | 18 | 40518 | Reliance Punjab | Operational | — |
| 405 | 19 | 40519 | Reliance Rajasthan | Operational | — |
| 405 | 20 | 40520 | Reliance Tamil Nadu | Operational | — |
| 405 | 21 | 40521 | Reliance Uttar Pradesh (East) | Operational | — |
| 405 | 22 | 40522 | Reliance Uttar Pradesh (West) | Operational | — |
| 405 | 51 | 40551 | AirTel West Bengal | Operational | 33.1% |
| 405 | 52 | 40552 | AirTel Bihar & Jharkhand | Operational | 33.1% |
| 405 | 53 | 40553 | AirTel Odisha | Operational | 33.1% |
| 405 | 54 | 40554 | AirTel Uttar Pradesh (East) | Operational | 33.1% |
| 405 | 55 | 40555 | Airtel Jammu & Kashmir | Operational | 33.1% |
| 405 | 56 | 40556 | AirTel Assam | Operational | 33.1% |
| 405 | 66 | 40566 | Vi India Uttar Pradesh (West) | Not operational | — |
| 405 | 67 | 40567 | Vi India West Bengal | Operational | — |
| 405 | 70 | 40570 | Vi India Bihar & Jharkhand | Operational | — |
| 405 | 750 | 405750 | Vi India Jammu & Kashmir | Operational | — |
| 405 | 751 | 405751 | Vi India Assam | Operational | — |
| 405 | 752 | 405752 | Vi India Bihar & Jharkhand | Not operational | — |
| 405 | 753 | 405753 | Vi India Odisha | Operational | — |
| 405 | 754 | 405754 | Vi India Himachal Pradesh | Not operational | — |
| 405 | 755 | 405755 | Vi India North East | Operational | — |
| 405 | 756 | 405756 | Vi India Madhya Pradesh & Chhattisgarh | Not operational | — |
| 405 | 799 | 405799 | Vi India Mumbai | Not operational | — |
| 405 | 800 | 405800 | AIRCEL Delhi & NCR | Not operational | — |
| 405 | 801 | 405801 | AIRCEL Andhra Pradesh and Telangana | Not operational | — |
| 405 | 802 | 405802 | AIRCEL Gujarat | Not operational | — |
| 405 | 803 | 405803 | AIRCEL Karnataka | Not operational | — |
| 405 | 804 | 405804 | AIRCEL Maharashtra & Goa | Not operational | — |
| 405 | 805 | 405805 | AIRCEL Mumbai | Not operational | — |
| 405 | 806 | 405806 | AIRCEL Rajasthan | Not operational | — |
| 405 | 807 | 405807 | AIRCEL Haryana | Not operational | — |
| 405 | 808 | 405808 | AIRCEL Madhya Pradesh | Not operational | — |
| 405 | 809 | 405809 | AIRCEL Kerala | Not operational | — |
| 405 | 810 | 405810 | AIRCEL Uttar Pradesh (East) | Not operational | — |
| 405 | 811 | 405811 | AIRCEL Uttar Pradesh (West) | Not operational | — |
| 405 | 812 | 405812 | AIRCEL Punjab | Not operational | — |
| 405 | 818 | 405818 | Uninor Uttar Pradesh (West) | Not operational | — |
| 405 | 819 | 405819 | Uninor Andhra Pradesh and Telangana | Not operational | — |
| 405 | 820 | 405820 | Uninor Karnataka | Not operational | — |
| 405 | 821 | 405821 | Uninor Kerala | Not operational | — |
| 405 | 822 | 405822 | Uninor Kolkata | Not operational | — |
| 405 | 824 | 405824 | Videocon Telecom Assam | Not operational | — |
| 405 | 827 | 405827 | Videocon Telecom Gujarat | Not operational | — |
| 405 | 834 | 405834 | Videocon Telecom Madhya Pradesh | Not operational | — |
| 405 | 840 | 405840 | Jio West Bengal | Operational | 40.5% |
| 405 | 844 | 405844 | Uninor Delhi & NCR | Not operational | — |
| 405 | 845 | 405845 | Vi India Assam | Not operational | — |
| 405 | 846 | 405846 | Vi India Jammu & Kashmir | Not operational | — |
| 405 | 848 | 405848 | Vi India Kolkata | Not operational | — |
| 405 | 849 | 405849 | Vi India North East | Not operational | — |
| 405 | 850 | 405850 | Vi India Odisha | Not operational | — |
| 405 | 852 | 405852 | Vi India Tamil Nadu | Not operational | — |
| 405 | 853 | 405853 | Vi India West Bengal | Not operational | — |
| 405 | 854 | 405854 | Jio Andhra Pradesh | Operational | 40.5% |
| 405 | 855 | 405855 | Jio Assam | Operational | 40.5% |
| 405 | 856 | 405856 | Jio Bihar | Operational | 40.5% |
| 405 | 857 | 405857 | Jio Gujarat | Operational | 40.5% |
| 405 | 858 | 405858 | Jio Haryana | Operational | 40.5% |
| 405 | 859 | 405859 | Jio Himachal Pradesh | Operational | 40.5% |
| 405 | 860 | 405860 | Jio Jammu & Kashmir | Operational | 40.5% |
| 405 | 861 | 405861 | Jio Karnataka | Operational | 40.5% |
| 405 | 862 | 405862 | Jio Kerala | Operational | 40.5% |
| 405 | 863 | 405863 | Jio Madhya Pradesh | Operational | 40.5% |
| 405 | 864 | 405864 | Jio Maharashtra | Operational | 40.5% |
| 405 | 865 | 405865 | Jio North East | Operational | 40.5% |
| 405 | 866 | 405866 | Jio Odisha | Operational | 40.5% |
| 405 | 867 | 405867 | Jio Punjab | Operational | 40.5% |
| 405 | 868 | 405868 | Jio Rajasthan | Operational | 40.5% |
| 405 | 869 | 405869 | Jio Tamil Nadu (incl. Chennai) | Operational | 40.5% |
| 405 | 870 | 405870 | Jio Uttar Pradesh (West) | Operational | 40.5% |
| 405 | 871 | 405871 | Jio Uttar Pradesh (East) | Operational | 40.5% |
| 405 | 872 | 405872 | Jio Delhi | Operational | 40.5% |
| 405 | 873 | 405873 | Jio Kolkata | Operational | 40.5% |
| 405 | 874 | 405874 | Jio Mumbai | Operational | 40.5% |
| 405 | 875 | 405875 | Uninor Assam | Not operational | — |
| 405 | 880 | 405880 | Uninor West Bengal | Not operational | — |
| 405 | 881 | 405881 | S Tel Assam | Not operational | — |
| 405 | 909 | 405909 | Vi India Delhi | Not operational | — |
| 405 | 911 | 405911 | Vi India Maharashtra | Not operational | — |
| 405 | 912 | 405912 | Etisalat DB (cheers) Andhra Pradesh and Telangana | Not operational | — |
| 405 | 913 | 405913 | Etisalat DB (cheers) Delhi & NCR | Not operational | — |
| 405 | 914 | 405914 | Etisalat DB (cheers) Gujarat | Not operational | — |
| 405 | 917 | 405917 | Etisalat DB (cheers) Kerala | Not operational | — |
| 405 | 927 | 405927 | Uninor Gujarat | Not operational | — |
| 405 | 929 | 405929 | Uninor Maharashtra | Not operational | — |
Frequently asked questions
- What is the MCC of India?
- India uses more than one Mobile Country Code (MCC): 404 and 405. A SIM issued in India broadcasts a PLMN beginning with one of these three-digit codes.
- What is India's country calling code?
- India's international dialling prefix is +91. Note that this is separate from the MCC (404 / 405): the calling code routes voice calls, while the MCC identifies the country inside the mobile network.
- How many mobile networks are in India?
- This registry lists 206 operators for India, covering 214 PLMN codes in total — including MNOs, MVNOs and reserved allocations.
- How do I read a India PLMN?
- A PLMN such as 40401 is simply the MCC and MNC joined together: 404 (India) followed by 01 (Vi India). The first three digits are always the country's MCC; the remaining two or three digits are the network's MNC.
Keep exploring
What is MCC / MNC? · See India in the full registry · Free JSON API · About the data