What are the MCC and MNC codes in United States?
Every mobile network in United States shares Mobile Country Codes (MCC) 310 and 311 and 312 and 313 and 314 and 315 and 316 — the three-digit prefix that opens every PLMN broadcast by a United States SIM. The country's international dialling prefix is +1, which is distinct from the MCC: 310 / 311 / 312 / 313 / 314 / 315 / 316 identifies the country inside the network, while +1 routes voice calls. Under ISO 3166 United States is coded US / USA / 840. This page lists 329 mobile networks across 471 PLMN codes operating in United States, with each network's MNC, full PLMN, operator, status and market share.
| MCC | MNC | PLMN | Operator | Status | Market share |
|---|---|---|---|---|---|
| 310 | 004, 006, 012, 480 | 310004, 310006, 310012, 311480 | Verizon Verizon Wireless | Operational | — |
| 310 | 005, 010, 012, 350, 481, 482, 483, 484, 485, 486, 487, 488, 489 | 310005, 310010, 310350, 311012, 311481, 311482, 311483, 311484, 311485, 311486, 311487, 311488, 311489 | Verizon Verizon Wireless | Not operational | — |
| 310 | 013, 110, 270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 390, 590, 770 | 310013, 311110, 311270, 311271, 311272, 311273, 311274, 311275, 311276, 311277, 311278, 311279, 311280, 311281, 311282, 311283, 311284, 311285, 311286, 311287, 311288, 311289, 311390, 311590, 312770 | Verizon Verizon Wireless | Unknown | — |
| 310 | 014 | 310014 | — | Not operational | — |
| 310 | 015 | 310015 | Southern LINC Southern Communications | Unknown | — |
| 310 | 016, 180, 380, 560 | 310016, 310380, 310560, 311180 | AT&T AT&T Mobility | Not operational | — |
| 310 | 020 | 310020 | Union Wireless Union Telephone Company | Operational | — |
| 310 | 030, 070, 080, 090, 150, 170, 410, 680, 950 | 310030, 310070, 310080, 310090, 310150, 310170, 310410, 310680, 310950, 311070, 311090 | AT&T AT&T Mobility | Operational | — |
| 310 | 034 | 310034 | Airpeak | Operational | — |
| 310 | 035 | 310035 | ETEX Wireless ETEX Communications, LP | Unknown | — |
| 310 | 040, 340 | 310040, 312340 | MTA Matanuska Telephone Association, Inc. | Not operational | — |
| 310 | 050, 190 | 310050, 310190 | GCI Alaska Communications | Operational | — |
| 310 | 053 | 310053 | Virgin Mobile T-Mobile US | Operational | — |
| 310 | 054 | 310054 | Alltel US | Operational | — |
| 310 | 060 | 310060 | Consolidated Telcom | Not operational | — |
| 310 | 066, 220, 580 | 310066, 311220, 311580 | U.S. Cellular | Operational | — |
| 310 | 090, 190, 210, 670, 680 | 310670, 311190, 312090, 312680, 313210 | AT&T AT&T Mobility | Unknown | — |
| 310 | 100 | 310100 | Plateau Wireless New Mexico RSA 4 East LP | Operational | — |
| 310 | 120, 160, 250, 490, 530, 882 | 310120, 310160, 311490, 311882, 312250, 312530 | T-Mobile T-Mobile US | Operational | — |
| 310 | 130, 470 | 310130, 312470 | Carolina West Wireless | Operational | — |
| 310 | 180 | 310180 | West Central West Central Wireless | Operational | — |
| 310 | 200, 210, 220, 230, 240, 250, 270, 310, 800 | 310200, 310210, 310220, 310230, 310240, 310250, 310270, 310310, 310800 | T-Mobile | Not operational | — |
| 310 | 260, 830, 940 | 310830, 311260, 311940 | T-Mobile T-Mobile US | Not operational | — |
| 310 | 270, 280, 360 | 310360, 312270, 312280 | Pioneer Cellular Cellular Network Partnership | Operational | — |
| 310 | 290 | 310290 | nep NEP Cellcorp Inc. | Not operational | — |
| 310 | 290, 790 | 310790, 311290 | BLAZE PinPoint Communications Inc. | Not operational | — |
| 310 | 300 | 310300 | Big Sky Mobile iSmart Mobile, LLC | Not operational | — |
| 310 | 300, 840 | 310840, 312300 | telna Mobile Telecom North America Mobile, Inc. | Operational | — |
| 310 | 311 | 310311 | Farmers Wireless | Not operational | — |
| 310 | 320 | 310320 | Cellular One Smith Bagley, Inc. | Operational | — |
| 310 | 330 | 310330 | Wireless Partners, LLC | Unknown | — |
| 310 | 340, 600, 690 | 310340, 310690, 311600 | Limitless Mobile Limitless Mobile, LLC | Operational | — |
| 310 | 380, 930 | 310930, 312380 | Copper Valley Wireless | Operational | — |
| 310 | 390 | 310390 | Cellular One of East Texas TX-11 Acquisition, LLC | Operational | — |
| 310 | 420 | 310420 | Cincinnati Bell Cincinnati Bell Wireless | Not operational | — |
| 310 | 430 | 310430 | GCI GCI Communications Corp. | Operational | — |
| 310 | 440, 640 | 310440, 310640 | Numerex | Operational | — |
| 310 | 450, 740 | 310450, 310740 | Viaero Viaero Wireless | Operational | — |
| 310 | 460 | 310460 | Conecto NewCore Wireless LLC | Operational | — |
| 310 | 490 | 310490 | T-Mobile | Operational | — |
| 310 | 500 | 310500 | Alltel Public Service Cellular Inc. | Operational | — |
| 310 | 510 | 310510 | Cellcom Nsight | Unknown | — |
| 310 | 520 | 310520 | TNS Transaction Network Services | Unknown | — |
| 310 | 530, 770 | 310530, 310770 | T-Mobile | Unknown | — |
| 310 | 540 | 310540 | Phoenix Hilliary Communications | Operational | — |
| 310 | 550, 720 | 310550, 310720 | Syniverse Technologies | Unknown | — |
| 310 | 570 | 310570 | Broadpoint, LLC | Operational | — |
| 310 | 580 | 310580 | Inland Cellular Telephone Company | Operational | — |
| 310 | 590, 591, 592, 593, 594, 595, 596, 597, 598, 599, 820, 890, 891, 892, 893, 894, 895, 896, 897, 898, 899, 910 | 310590, 310591, 310592, 310593, 310594, 310595, 310596, 310597, 310598, 310599, 310820, 310890, 310891, 310892, 310893, 310894, 310895, 310896, 310897, 310898, 310899, 310910 | Verizon Wireless | Unknown | — |
| 310 | 600 | 310600 | Cellcom NewCell Inc. | Operational | — |
| 310 | 610 | 310610 | Mavenir Systems Inc | Unknown | — |
| 310 | 620 | 310620 | Cellcom Nsighttel Wireless LLC | Unknown | — |
| 310 | 630 | 310630 | Choice Wireless Commnet Wireless LLC | Unknown | — |
| 310 | 650 | 310650 | Jasper Jasper Technologies | Operational | — |
| 310 | 660 | 310660 | T-Mobile | Not operational | — |
| 310 | 700 | 310700 | Bigfoot Cellular Cross Valiant Cellular Partnership | Unknown | — |
| 310 | 710 | 310710 | ASTAC Arctic Slope Telephone Association Cooperative | Operational | — |
| 310 | 730 | 310730 | U.S. Cellular | Unknown | — |
| 310 | 750 | 310750 | Appalachian Wireless East Kentucky Network, LLC | Not operational | — |
| 310 | 760 | 310760 | Lynch 3G Communications Corporation | Not operational | — |
| 310 | 780 | 310780 | Dispatch Direct D. D. Inc. | Not operational | — |
| 310 | 810 | 310810 | Pacific Lightwave Inc. | Unknown | — |
| 310 | 850 | 310850 | Aeris Aeris Communications, Inc. | Operational | — |
| 310 | 860 | 310860 | Five Star Wireless TX RSA 15B2, LP | Operational | — |
| 310 | 870 | 310870 | PACE Kaplan Telephone Company | Not operational | — |
| 310 | 880 | 310880 | DTC Wireless Advantage Cellular Systems, Inc. | Operational | — |
| 310 | 900 | 310900 | Mid-Rivers Wireless Cable & Communications Corporation | Operational | — |
| 310 | 920 | 310920 | James Valley Wireless, LLC | Operational | — |
| 310 | 940 | 310940 | Tyntec Inc. | Unknown | — |
| 310 | 960 | 310960 | STRATA UBET Wireless | Operational | — |
| 310 | 970 | 310970 | Globalstar | Operational | — |
| 310 | 980 | 310980 | Peoples Telephone Texas RSA 7B3 | Not operational | — |
| 310 | 990 | 310990 | Evolve Broadband Evolve Cellular Inc. | Operational | — |
| 311 | 000 | 311000 | West Central Wireless Mid-Tex Cellular Ltd. | Operational | — |
| 311 | 010 | 311010 | Chariton Valley Chariton Valley Communications | Not operational | — |
| 311 | 020 | 311020 | Chariton Valley Missouri RSA 5 Partnership | Operational | — |
| 311 | 030 | 311030 | Indigo Wireless Americell PA 3 Partnership | Operational | — |
| 311 | 040, 320, 370 | 311040, 311320, 312370 | Choice Wireless Commnet Wireless | Operational | — |
| 311 | 050, 830 | 311050, 311830 | Thumb Cellular LP | Operational | — |
| 311 | 060 | 311060 | Space Data Corporation | Operational | — |
| 311 | 080 | 311080 | Pine Cellular Pine Telephone Company | Operational | — |
| 311 | 100, 420 | 311100, 312420 | Nex-Tech Wireless | Operational | — |
| 311 | 130 | 311130 | Black & Veatch | Not operational | — |
| 311 | 140 | 311140 | Bravado Wireless Cross Telephone Company | Operational | — |
| 311 | 150 | 311150 | Wilkes Cellular | Operational | — |
| 311 | 150, 420 | 311420, 312150 | NorthwestCell Northwest Missouri Cellular LP | Operational | — |
| 311 | 160, 520 | 311160, 311520 | Lightsquared L.P. | Not operational | — |
| 311 | 170 | 311170 | Tampnet | Operational | — |
| 311 | 170, 410 | 311410, 312170 | Chat Mobility Iowa RSA No. 2 LP | Operational | — |
| 311 | 190, 870, 880 | 311870, 311880, 312190 | T-Mobile T-Mobile US | Unknown | — |
| 311 | 200 | 311200 | Dish Wireless | Unknown | — |
| 311 | 210 | 311210 | Telnyx LLC | Operational | — |
| 311 | 230 | 311230 | C Spire Cellular South Inc. | Operational | — |
| 311 | 230, 610 | 311610, 312230 | SRT Communications North Dakota Network Co. | Not operational | — |
| 311 | 240 | 311240 | Cordova Wireless | Operational | — |
| 311 | 300 | 311300 | Nexus Communications, Inc. | Not operational | — |
| 311 | 310 | 311310 | NMobile Leaco Rural Telephone Company Inc. | Not operational | — |
| 311 | 330 | 311330 | Bug Tussel Wireless Bug Tussel Wireless LLC | Operational | — |
| 311 | 340 | 311340 | Illinois Valley Cellular | Operational | — |
| 311 | 350 | 311350 | Nemont Sagebrush Cellular, Inc. | Operational | — |
| 311 | 360 | 311360 | Stelera Wireless | Not operational | — |
| 311 | 370 | 311370 | GCI Wireless General Communication Inc. | Operational | — |
| 311 | 380 | 311380 | New Dimension Wireless Ltd. | Operational | — |
| 311 | 400 | 311400 | — | Unknown | — |
| 311 | 430 | 311430 | Chat Mobility RSA 1 LP | Unknown | — |
| 311 | 440 | 311440 | Verizon Wireless | Not operational | — |
| 311 | 450 | 311450 | PTCI Panhandle Telecommunication Systems Inc. | Operational | — |
| 311 | 460 | 311460 | Electric Imp Inc. | Not operational | — |
| 311 | 470 | 311470 | Viya Vitelcom Cellular Inc. | Operational | — |
| 311 | 500 | 311500 | Mosaic Telecom | Not operational | — |
| 311 | 510 | 311510 | Ligado Networks | Not operational | — |
| 311 | 530 | 311530 | NewCore NewCore Wireless LLC | Operational | — |
| 311 | 540 | 311540 | Coeur Rochester, Inc | Unknown | — |
| 311 | 550 | 311550 | Choice Wireless Commnet Wireless LLC | Operational | — |
| 311 | 560 | 311560 | OTZ Cellular OTZ Communications, Inc. | Operational | — |
| 311 | 570 | 311570 | Mediacom | Unknown | — |
| 311 | 620 | 311620 | TerreStar Networks, Inc. | Not operational | — |
| 311 | 630 | 311630 | C Spire Cellular South Inc. | Unknown | — |
| 311 | 640 | 311640 | Rock Wireless Standing Rock Telecommunications | Operational | — |
| 311 | 650 | 311650 | United Wireless | Operational | — |
| 311 | 660 | 311660 | Metro Metro by T-Mobile | Operational | — |
| 311 | 670 | 311670 | Pine Belt Wireless Pine Belt Cellular Inc. | Operational | — |
| 311 | 680 | 311680 | GreenFly LLC | Unknown | — |
| 311 | 690 | 311690 | TeleBEEPER of New Mexico | Operational | — |
| 311 | 700 | 311700 | Midwest Network Solutions Hub LLC | Not operational | — |
| 311 | 710, 920 | 311710, 312920 | Northeast Wireless Networks LLC | Not operational | — |
| 311 | 720 | 311720 | MainePCS LLC | Not operational | — |
| 311 | 730 | 311730 | Proximiti Mobility Inc. | Not operational | — |
| 311 | 740 | 311740 | Telalaska Cellular | Operational | — |
| 311 | 750 | 311750 | ClearTalk Flat Wireless LLC | Not operational | — |
| 311 | 760 | 311760 | Edigen Inc. | Not operational | — |
| 311 | 770 | 311770 | Altiostar Networks, Inc. | Unknown | — |
| 311 | 780 | 311780 | ASTCA American Samoa Telecommunications Authority | Operational | — |
| 311 | 790 | 311790 | Coleman County Telephone Cooperative, Inc. | Unknown | — |
| 311 | 800, 810 | 311800, 311810 | Verizon Wireless | Operational | — |
| 311 | 820 | 311820 | Sonus Networks | Unknown | — |
| 311 | 840, 850 | 311840, 311850 | Cellcom Nsight | Operational | — |
| 311 | 860 | 311860 | STRATA Uintah Basin Electronic Telecommunications | Operational | — |
| 311 | 890 | 311890 | Globecomm Network Services Corporation | Unknown | — |
| 311 | 900 | 311900 | GigSky | Operational | — |
| 311 | 910 | 311910 | MobileNation SI Wireless LLC | Not operational | — |
| 311 | 920 | 311920 | Chariton Valley Missouri RSA 5 Partnership | Unknown | — |
| 311 | 930 | 311930 | Cox Communications | Unknown | — |
| 311 | 950 | 311950 | ETC Enhanced Telecommmunications Corp. | Operational | — |
| 311 | 960 | 311960 | Lycamobile Lycamobile USA Inc. | Not operational | — |
| 311 | 970 | 311970 | Big River Broadband Big River Broadband, LLC | Operational | — |
| 311 | 980 | 311980 | LigTel Communications | Unknown | — |
| 311 | 990 | 311990 | VTel Wireless | Operational | — |
| 312 | 010 | 312010 | Chariton Valley Chariton Valley Communications Corporation, Inc | Unknown | — |
| 312 | 020 | 312020 | Infrastructure Networks, LLC | Operational | — |
| 312 | 030 | 312030 | Bravado Wireless Cross Wireless | Operational | — |
| 312 | 040, 950 | 312040, 312950 | Custer Telephone Co-op (CTCI) | Operational | — |
| 312 | 050 | 312050 | Fuego Wireless | Not operational | — |
| 312 | 060 | 312060 | CoverageCo | Not operational | — |
| 312 | 070 | 312070 | Adams Networks Inc | Not operational | — |
| 312 | 080 | 312080 | SyncSouth South Georgia Regional Information Technology Authority | Operational | — |
| 312 | 100 | 312100 | ClearSky Technologies, Inc. | Unknown | — |
| 312 | 110 | 312110 | Texas Energy Network LLC | Not operational | — |
| 312 | 120, 130 | 312120, 312130 | Appalachian Wireless East Kentucky Network, LLC | Operational | — |
| 312 | 140 | 312140 | Revol Wireless Cleveland Unlimited, Inc. | Not operational | — |
| 312 | 160 | 312160 | Chat Mobility RSA1 Limited Partnership | Operational | — |
| 312 | 180 | 312180 | Limitless Mobile LLC | Operational | — |
| 312 | 200 | 312200 | Voyager Mobility LLC | Not operational | — |
| 312 | 210 | 312210 | Aspenta International, Inc. | Operational | — |
| 312 | 220 | 312220 | Chariton Valley Chariton Valley Communications Corporation, Inc. | Operational | — |
| 312 | 240 | 312240 | Sprint Sprint Corporation | Not operational | — |
| 312 | 260 | 312260 | WorldCell Solutions LLC | Unknown | — |
| 312 | 290 | 312290 | STRATA Uintah Basin Electronic Telecommunications | Unknown | — |
| 312 | 310 | 312310 | Clear Stream Communications, LLC | Operational | — |
| 312 | 320 | 312320 | RTC Communications LLC | Operational | — |
| 312 | 330 | 312330 | Nemont Nemont Communications, Inc. | Operational | — |
| 312 | 350 | 312350 | Triangle Communication System Inc. | Operational | — |
| 312 | 360 | 312360 | Wes-Tex Telecommunications, Ltd. | Unknown | — |
| 312 | 390 | 312390 | FTC Wireless FTC Communications LLC | Operational | — |
| 312 | 400 | 312400 | Mid-Rivers Wireless Mid-Rivers Telephone Cooperative | Operational | — |
| 312 | 410 | 312410 | Eltopia Communications, LLC | Unknown | — |
| 312 | 430 | 312430 | Silver Star Communications | Operational | — |
| 312 | 440 | 312440 | Kajeet, Inc. | Unknown | — |
| 312 | 450 | 312450 | Cable & Communications Corporation | Unknown | — |
| 312 | 460 | 312460 | Ketchikan Public Utilities (KPU) | Operational | — |
| 312 | 480, 600 | 312480, 312600 | Nemont Sagebrush Cellular, Inc. | Unknown | — |
| 312 | 490 | 312490 | TrustComm, Inc. | Not operational | — |
| 312 | 500 | 312500 | AB Spectrum LLC | Not operational | — |
| 312 | 510 | 312510 | WUE Inc. | Unknown | — |
| 312 | 520 | 312520 | ANIN | Not operational | — |
| 312 | 540 | 312540 | Broadband In Hand LLC | Not operational | — |
| 312 | 550 | 312550 | Great Plains Communications, Inc. | Unknown | — |
| 312 | 560 | 312560 | NHLT Inc. | Not operational | — |
| 312 | 570 | 312570 | Blue Wireless Buffalo-Lake Erie Wireless Systems Co., LLC | Not operational | — |
| 312 | 580 | 312580 | Google LLC | Unknown | — |
| 312 | 590 | 312590 | NMU Northern Michigan University | Operational | — |
| 312 | 610 | 312610 | ShawnTech Communications | Unknown | — |
| 312 | 620 | 312620 | GlobeTouch Inc. | Operational | — |
| 312 | 630 | 312630 | NetGenuity, Inc. | Unknown | — |
| 312 | 640 | 312640 | Nemont Sagebrush Cellular, Inc. | Not operational | — |
| 312 | 650 | 312650 | Brightlink | Unknown | — |
| 312 | 660 | 312660 | nTelos nTelos Wireless | Not operational | — |
| 312 | 670 | 312670 | FirstNet AT&T Mobility | Operational | — |
| 312 | 690 | 312690 | TGS, LLC | Operational | — |
| 312 | 700 | 312700 | Wireless Partners, LLC | Operational | — |
| 312 | 710 | 312710 | Great North Woods Wireless LLC | Operational | — |
| 312 | 720 | 312720 | Southern LINC Southern Communications Services | Operational | — |
| 312 | 730 | 312730 | Triangle Communication System Inc. | Not operational | — |
| 312 | 740 | 312740 | Locus Telecommunications KDDI America, Inc. | Unknown | — |
| 312 | 750 | 312750 | Artemis Networks LLC | Unknown | — |
| 312 | 760 | 312760 | ASTAC Arctic Slope Telephone Association Cooperative | Unknown | — |
| 312 | 780 | 312780 | Redzone Wireless | Operational | — |
| 312 | 790 | 312790 | Gila Electronics | Unknown | — |
| 312 | 800 | 312800 | Cirrus Core Networks | Unknown | — |
| 312 | 810 | 312810 | BBCP Bristol Bay Telephone Cooperative | Operational | — |
| 312 | 820 | 312820 | Santel Communications Cooperative, Inc. | Unknown | — |
| 312 | 830 | 312830 | Kings County Office of Education | Operational | — |
| 312 | 840 | 312840 | South Georgia Regional Information Technology Authority | Unknown | — |
| 312 | 850 | 312850 | Onvoy Spectrum, LLC | Unknown | — |
| 312 | 860 | 312860 | ClearTalk Flat Wireless, LLC | Not operational | — |
| 312 | 870 | 312870 | GigSky Mobile, LLC | Operational | — |
| 312 | 880 | 312880 | Albemarle County Public Schools | Unknown | — |
| 312 | 890 | 312890 | Circle Gx | Unknown | — |
| 312 | 900 | 312900 | ClearTalk Flat West Wireless, LLC | Operational | — |
| 312 | 910 | 312910 | Appalachian Wireless East Kentucky Network, LLC | Unknown | — |
| 312 | 930 | 312930 | Hewlett-Packard Communication Services, LLC | Unknown | — |
| 312 | 940 | 312940 | Webformix | Operational | — |
| 312 | 960 | 312960 | M&A Technology, Inc. | Unknown | — |
| 312 | 970 | 312970 | IOSAZ Intellectual Property LLC | Unknown | — |
| 312 | 980 | 312980 | Mark Twain Communications Company | Unknown | — |
| 312 | 990 | 312990 | Premier Broadband Premier Holdings LLC | Unknown | — |
| 313 | 000 | 313000 | Tennessee Wireless | Operational | — |
| 313 | 010 | 313010 | Bravado Wireless Cross Wireless LLC | Unknown | — |
| 313 | 020 | 313020 | CTC Wireless Cambridge Telephone Company Inc. | Operational | — |
| 313 | 020, 450 | 313450, 314020 | Spectrum Wireless Holdings, LLC | Unknown | — |
| 313 | 030, 260, 270, 280 | 313030, 314260, 314270, 314280 | AT&T Mobility | Unknown | — |
| 313 | 040 | 313040 | NNTC Wireless Nucla-Naturita Telephone Company | Operational | — |
| 313 | 050 | 313050 | Breakaway Wireless Manti Tele Communications Company, Inc. | Not operational | — |
| 313 | 060 | 313060 | Country Wireless | Operational | — |
| 313 | 061 | 313061 | Country Wireless | Unknown | — |
| 313 | 070 | 313070 | Midwest Network Solutions Hub LLC | Unknown | — |
| 313 | 080 | 313080 | Speedwavz LLP | Operational | — |
| 313 | 090 | 313090 | Vivint Wireless, Inc. | Operational | — |
| 313 | 100 | 313100 | FirstNet AT&T FirstNet | Operational | — |
| 313 | 110, 120, 130, 140 | 313110, 313120, 313130, 313140 | FirstNet AT&T FirstNet | Unknown | — |
| 313 | 150, 160, 170, 180, 190 | 313150, 313160, 313170, 313180, 313190 | FirstNet 700 MHz Public Safety Broadband | Unknown | — |
| 313 | 200 | 313200 | Mercury Network Corporation | Operational | — |
| 313 | 220 | 313220 | Custer Telephone Co-op (CTCI) | Unknown | — |
| 313 | 230 | 313230 | Velocity Communications Inc. | Unknown | — |
| 313 | 240 | 313240 | Peak Internet Fundamental Holdings, Corp. | Unknown | — |
| 313 | 250 | 313250 | Imperial County Office of Education | Unknown | — |
| 313 | 260 | 313260 | Expeto Wireless Inc. | Operational | — |
| 313 | 270 | 313270 | Blackstar Management | Not operational | — |
| 313 | 280 | 313280 | King Street Wireless, LP | Unknown | — |
| 313 | 290 | 313290 | Gulf Coast Broadband LLC | Unknown | — |
| 313 | 300 | 313300 | Cambio WiFi of Delmarva, LLC | Operational | — |
| 313 | 310 | 313310 | CAL.NET, Inc. | Unknown | — |
| 313 | 320 | 313320 | Paladin Wireless | Unknown | — |
| 313 | 330 | 313330 | CenturyTel Broadband Services LLC | Unknown | — |
| 313 | 340 | 313340 | Dish Dish Wireless | Operational | — |
| 313 | 350, 360 | 313350, 313360 | Dish Dish Wireless | Not operational | — |
| 313 | 370 | 313370 | Red Truck Wireless, LLC | Unknown | — |
| 313 | 380 | 313380 | OptimERA Inc. | Unknown | — |
| 313 | 390 | 313390 | Altice USA Wireless, Inc. | Unknown | — |
| 313 | 400 | 313400 | Texoma Communications, LLC | Unknown | — |
| 313 | 410 | 313410 | pdvWireless | Unknown | — |
| 313 | 420, 660, 670, 680 | 313420, 313660, 313670, 313680 | Hudson Valley Wireless | Unknown | — |
| 313 | 440 | 313440 | Arvig Enterprises, Inc. | Unknown | — |
| 313 | 460 | 313460 | Mobi Mobi, Inc. | Operational | — |
| 313 | 470 | 313470 | San Diego Gas & Electric Company | Unknown | — |
| 313 | 480 | 313480 | Ready Wireless, LLC | Unknown | — |
| 313 | 490 | 313490 | Puloli, Inc. | Unknown | — |
| 313 | 500 | 313500 | Shelcomm, Inc. | Unknown | — |
| 313 | 510 | 313510 | Claro Puerto Rico Telephone Company | Operational | — |
| 313 | 520 | 313520 | Florida Broadband, Inc. | Operational | — |
| 313 | 540 | 313540 | Nokia Innovations US LLC | Unknown | — |
| 313 | 550 | 313550 | Mile High Networks LLC | Operational | — |
| 313 | 560 | 313560 | Transit Wireless LLC | Operational | — |
| 313 | 570 | 313570 | Pioneer Cellular Cellular Network Partnership | Unknown | — |
| 313 | 580 | 313580 | Telecall Telecommunications Corp. | Unknown | — |
| 313 | 590 | 313590 | Southern LINC Southern Communications Services, Inc. | Unknown | — |
| 313 | 600 | 313600 | ST Engineering iDirect | Unknown | — |
| 313 | 610 | 313610 | Crystal Automation Systems, Inc. | Unknown | — |
| 313 | 620 | 313620 | OmniProphis Corporation | Unknown | — |
| 313 | 630 | 313630 | LICT Corporation | Unknown | — |
| 313 | 640 | 313640 | Geoverse LLC | Unknown | — |
| 313 | 650 | 313650 | Chevron USA, Inc. | Unknown | — |
| 313 | 690 | 313690 | Shenandoah Cable Television, LLC | Operational | — |
| 313 | 700 | 313700 | Ameren Services Company | Unknown | — |
| 313 | 710 | 313710 | Extent Systems | Unknown | — |
| 313 | 720 | 313720 | 1st Point Communications, LLC | Unknown | — |
| 313 | 730 | 313730 | TruAccess Networks | Unknown | — |
| 313 | 740 | 313740 | RTO Wireless, LLC | Unknown | — |
| 313 | 750 | 313750 | ZipLink CellTex Networks, LLC | Unknown | — |
| 313 | 760 | 313760 | Hologram, Inc. | Operational | — |
| 313 | 770 | 313770 | Tango Networks | Unknown | — |
| 313 | 780 | 313780 | Windstream Holdings | Unknown | — |
| 313 | 800 | 313800 | Wireless Technologies of Nebraska | Not operational | — |
| 313 | 810 | 313810 | Watch Communications | Operational | — |
| 313 | 820 | 313820 | Inland Cellular Telephone Company | Not operational | — |
| 313 | 830 | 313830 | 360 Communications | Unknown | — |
| 313 | 840 | 313840 | CellBlox Acquisitions | Unknown | — |
| 313 | 850 | 313850 | Softcom Internet Communications, Inc | Operational | — |
| 313 | 860 | 313860 | Nextlink AMG Technology Investment Group | Operational | — |
| 313 | 870 | 313870 | ElektraFi LLC | Operational | — |
| 313 | 880 | 313880 | Shuttle wireless | Unknown | — |
| 313 | 890 | 313890 | TCOE Tulare County Office of Education | Operational | — |
| 313 | 900 | 313900 | Tribal Networks | Unknown | — |
| 313 | 910 | 313910 | San Diego Gas & Electric | Unknown | — |
| 313 | 920 | 313920 | JCI | Unknown | — |
| 313 | 930 | 313930 | Rock Wireless Standing Rock Telecom | Operational | — |
| 313 | 940 | 313940 | Motorola Solutions | Unknown | — |
| 313 | 950 | 313950 | Cheyenne and Arapaho Development Group | Unknown | — |
| 313 | 960 | 313960 | Townes 5G, LLC | Unknown | — |
| 313 | 970 | 313970 | Tycrhron | Unknown | — |
| 313 | 980 | 313980 | Next Generation Application LLC | Not operational | — |
| 313 | 990 | 313990 | Ericsson US | Unknown | — |
| 314 | 010 | 314010 | Boingo Wireless Inc. | Unknown | — |
| 314 | 030 | 314030 | Baicells Technologies North America Inc. | Unknown | — |
| 314 | 060, 070, 080 | 314060, 314070, 314080 | Texas A&M University | Unknown | — |
| 314 | 090 | 314090 | Southern LINC | Unknown | — |
| 314 | 200, 240 | 314200, 314240 | XF Wireless Investments, LLC | Unknown | — |
| 314 | 210 | 314210 | Telecom Resource Center | Unknown | — |
| 314 | 220 | 314220 | Securus Technologies | Unknown | — |
| 314 | 230 | 314230 | Trace-Tek LLC | Unknown | — |
| 314 | 290 | 314290 | Wave | Unknown | — |
| 314 | 300 | 314300 | Southern California Edison | Unknown | — |
| 314 | 310 | 314310 | Terranet | Unknown | — |
| 314 | 320 | 314320 | Agri-Valley Communications, Inc | Unknown | — |
| 314 | 330 | 314330 | FreedomFi | Unknown | — |
| 314 | 340 | 314340 | e/marconi E-Marconi LLC | Unknown | — |
| 315 | 010 | 315010 | CBRS Citizens Broadband Radio Service | Unknown | — |
| 316 | 010 | 316010 | Nextel Nextel Communications | Not operational | — |
| 316 | 011 | 316011 | Southern LINC Southern Communications Services | Not operational | — |
Frequently asked questions
- What is the MCC of United States?
- United States uses more than one Mobile Country Code (MCC): 310 and 311 and 312 and 313 and 314 and 315 and 316. A SIM issued in United States broadcasts a PLMN beginning with one of these three-digit codes.
- What is United States's country calling code?
- United States's international dialling prefix is +1. Note that this is separate from the MCC (310 / 311 / 312 / 313 / 314 / 315 / 316): the calling code routes voice calls, while the MCC identifies the country inside the mobile network.
- How many mobile networks are in United States?
- This registry lists 329 operators for United States, covering 471 PLMN codes in total — including MNOs, MVNOs and reserved allocations.
- How do I read a United States PLMN?
- A PLMN such as 310004 is simply the MCC and MNC joined together: 310 (United States) followed by 004 (Verizon). The first three digits are always the country's MCC; the remaining two or three digits are the network's MNC.
Keep exploring
What is MCC / MNC? · See United States in the full registry · Free JSON API · About the data