Insights · Updated 2026-08
How many subscribers does Orange have globally? (2026)
Across the 25 countries where a listed network belongs to Orange, its mobile subscribers add up to about 213 million (as of 2026-08). Its biggest single market is Egypt with 27.601 million. Figures are summed from published per-country subscriber counts and cover only operators that carry the group's brand or ownership in the dataset.
213M subscribers · 25 countries
| Country | Subscribers | Market share |
|---|---|---|
| Egypt Orange | 27.601M | 24.7% |
| France Orange | 27.5M | 36.4% |
| Spain Orange | 25.984M | 41.2% |
| Morocco Orange Morocco | 19.615M | 33.4% |
| Poland Orange | 19.393M | 33.1% |
| Côte d'Ivoire Orange | 13.531M | 38.2% |
| Mali Orange | 13.1M | 64.9% |
| Democratic Republic of the Congo Orange RDC | 10.674M | 22.4% |
| Senegal Orange | 9.936M | 58.6% |
| Romania Orange | 9M | 39.5% |
| Cameroon Orange | 6.2M | 33.9% |
| Guinea Orange | 5.24M | 48.3% |
| Jordan Orange | 4.59M | 32.6% |
| Burkina Faso Orange | 4.1M | 41% |
| Tunisia Orange | 4.009M | 26% |
| Belgium Orange Belgium | 3.467M | 25% |
| Slovakia Orange | 2.392M | 31.1% |
| Moldova Orange | 2.097M | 49.2% |
| Madagascar Orange | 1.85M | 29% |
| Liberia Orange LBR | 0.997M | 39.3% |
| Sierra Leone Orange | 0.644M | 80.5% |
| Guinea-Bissau Orange | 0.477M | 45.3% |
| Equatorial Guinea Orange GQ | 0.333M | 68.9% |
| Luxembourg Orange | 0.225M | 31.3% |
| Central African Republic Orange | 0.189M | 38.6% |
Method: figures are compiled and curated by MCC-MNC.dev from public and proprietary sources, manually reviewed (CC BY-SA 4.0) and reflect each operator's most recent published subscriber count, which can differ in reporting date between operators. Explore the underlying rows in the registry or query the free API.