Insights · Updated 2026-08
How many subscribers does Vodafone Group have globally? (2026)
Across the 17 countries where a listed network belongs to Vodafone Group, its mobile subscribers add up to about 167 million (as of 2026-08). Its biggest single market is Germany with 28.675 million. Figures are summed from published per-country subscriber counts and cover only operators that carry the group's brand or ownership in the dataset.
167M subscribers · 17 countries
| Country | Subscribers | Market share |
|---|---|---|
| Germany Vodafone | 28.675M | 25.1% |
| United Kingdom Vodafone UK | 27.9M | 29.4% |
| Turkey Vodafone | 25.351M | 26.8% |
| Italy Vodafone | 23.7M | 21.4% |
| Ukraine Vodafone | 15.9M | 31.8% |
| Spain Vodafone | 11.655M | 18.5% |
| Romania Vodafone | 7.5M | 32.9% |
| Netherlands Vodafone | 5.605M | 25.3% |
| Portugal Vodafone | 4.53M | 25.7% |
| Czech Republic Vodafone | 4.18M | 25.9% |
| Greece Vodafone | 3.927M | 34.7% |
| Hungary Vodafone | 3.003M | 25.4% |
| Ireland Vodafone | 2.092M | 25.8% |
| Albania Vodafone | 1.397M | 46.9% |
| Cyprus Cytamobile-Vodafone | 0.71M | 51% |
| Guernsey Airtel-Vodafone | 0.45M | 818.2% |
| Iceland Vodafone | 0.13M | 27.7% |
Method: figures are compiled and curated by MCC-MNC.dev from public and proprietary sources, manually reviewed (CC BY-SA 4.0) and reflect each operator's most recent published subscriber count, which can differ in reporting date between operators. Explore the underlying rows in the registry or query the free API.