Insights · Updated 2026-08
The largest mobile operators in Europe (2026)
As of 2026-08, the largest mobile network operator in Europe is MTS (Russia) with about 83.4 million subscribers, roughly 31.1% of its home market. The full ranking below is computed from the MCC-MNC.dev dataset — every listed operator with a published subscriber figure, one row per operator per country.
| # | Operator | Country | Subscribers | Market share |
|---|---|---|---|---|
| 1 | MTS | Russia | 83.4M | 31.1% |
| 2 | MegaFon | Russia | 79.37M | 29.6% |
| 3 | Telekom | Germany | 75.32M | 66% |
| 4 | Tele2 | Russia | 48.9M | 18.2% |
| 5 | Beeline | Russia | 44.1M | 16.5% |
| 6 | Turkcell | Turkey | 38.3M | 40.5% |
| 7 | O2 | Germany | 31.799M | 27.9% |
| 8 | Vodafone | Germany | 28.675M | 25.1% |
| 9 | Türk Telekom | Turkey | 27.9M | 29.5% |
| 10 | Aycell | Turkey | 27.9M | 29.5% |
| 11 | Vodafone UK | United Kingdom | 27.9M | 29.4% |
| 12 | Orange | France | 27.5M | 36.4% |
| 13 | Orange | Spain | 25.984M | 41.2% |
| 14 | Yoigo | Spain | 25.984M | 41.2% |
| 15 | Vodafone | Turkey | 25.351M | 26.8% |
| 16 | Vodafone | Italy | 23.7M | 21.4% |
| 17 | Fastweb | Italy | 23.7M | 21.4% |
| 18 | Kyivstar | Ukraine | 23.4M | 46.7% |
| 19 | O2 (UK) | United Kingdom | 22M | 23.2% |
| 20 | EE | United Kingdom | 21.2M | 22.3% |
Method: figures are compiled and curated by MCC-MNC.dev from public and proprietary sources, manually reviewed (CC BY-SA 4.0) and reflect each operator's most recent published subscriber count, which can differ in reporting date between operators. Explore the underlying rows in the registry or query the free API.