MCC-MNC.dev Mobile country & network codes database

Insights · Updated 2026-08

The largest mobile operators in the Americas (2026)

As of 2026-08, the largest mobile network operator in the Americas is Verizon (United States) with about 147 million subscribers, roughly 36.8% of its home market. The full ranking below is computed from the MCC-MNC.dev dataset — every listed operator with a published subscriber figure, one row per operator per country.

#OperatorCountrySubscribersMarket share
1 Verizon United States 147M 36.8%
2 T-Mobile United States 142M 35.7%
3 AT&T United States 110M 27.5%
4 Vivo Brazil 103M 39.9%
5 Claro Brazil 87.65M 34%
6 Telcel Mexico 83.2M 74.3%
7 TIM Brazil 61.42M 23.8%
8 Claro Colombia 41M 4.4%
9 Movistar Mexico 25.8M 23%
10 SFR Caraïbe Guadeloupe 25M 15%
11 AT&T Mexico 21.6M 19.3%
12 Claro Argentina 21.3M 35%
13 Movistar Argentina 20.8M 34.1%
14 Movistar Colombia 20M 2.2%
15 Personal Argentina 18.8M 30.9%
16 Tigo Colombia 13.194M 1.4%
17 Tigo Guatemala 11.711M 61.3%
18 Rogers (Vidéotron MOCN) Canada 11.609M 32.1%
19 Claro Peru 10.552M 28.3%
20 Bell Canada 10.287M 28.5%

Method: figures are compiled and curated by MCC-MNC.dev from public and proprietary sources, manually reviewed (CC BY-SA 4.0) and reflect each operator's most recent published subscriber count, which can differ in reporting date between operators. Explore the underlying rows in the registry or query the free API.