Insights · Updated 2026-08
The largest mobile operators in Asia-Pacific (2026)
As of 2026-08, the largest mobile network operator in Asia-Pacific is China Mobile (China) with about 1,009 million subscribers, roughly 58.2% of its home market. The full ranking below is computed from the MCC-MNC.dev dataset — every listed operator with a published subscriber figure, one row per operator per country.
| # | Operator | Country | Subscribers | Market share |
|---|---|---|---|---|
| 1 | China Mobile | China | 1,009M | 58.2% |
| 2 | Jio | India | 472M | 40.5% |
| 3 | China Telecom | China | 441M | 25.4% |
| 4 | AirTel | India | 387M | 33.1% |
| 5 | China Unicom | China | 242M | 14% |
| 6 | Telkomsel | Indonesia | 154M | 60.3% |
| 7 | Indosat Ooredoo Hutchison | Indonesia | 94M | 36.9% |
| 8 | 3 | Indonesia | 94M | 36.9% |
| 9 | BSNL Mobile | India | 87.02M | 7.5% |
| 10 | Grameenphone | Bangladesh | 85.9M | 45.5% |
| 11 | NTT docomo | Japan | 82.632M | 45.4% |
| 12 | Jazz | Pakistan | 75.42M | 36.3% |
| 13 | Smartfren | Indonesia | 69.4M | 27.2% |
| 14 | XL | Indonesia | 69.4M | 27.2% |
| 15 | Fren/Hepi | Indonesia | 69.4M | 27.2% |
| 16 | Viettel Mobile | Vietnam | 66M | 54.5% |
| 17 | Globe | Philippines | 63.1M | 45.3% |
| 18 | au | Japan | 60.398M | 33.2% |
| 19 | SMART | Philippines | 59M | 42.4% |
| 20 | Robi | Bangladesh | 58.18M | 30.8% |
Method: figures are compiled and curated by MCC-MNC.dev from public and proprietary sources, manually reviewed (CC BY-SA 4.0) and reflect each operator's most recent published subscriber count, which can differ in reporting date between operators. Explore the underlying rows in the registry or query the free API.