Insights · Updated 2026-08
MCC code list: mobile country codes by country
A Mobile Country Code (MCC) is a three-digit number that identifies the country a mobile network belongs to, defined by ITU-T recommendation E.212. This reference maps every MCC in the dataset to its country — 244 country assignments across 232 distinct MCCs and 227 countries, from 202 (Greece) up to 750 (Falkland Islands). Each country links to its full operator and MNC list.
How to read the list
The MCC is not a dialling code and does not follow the same numbering as international prefixes — see MCC vs country calling code. Instead, the first digit of an MCC marks a broad world zone assigned by the ITU:
- 2xx — Europe
- 3xx — North America and the Caribbean
- 4xx — Asia and the Middle East
- 5xx — Oceania and Australia
- 6xx — Africa
- 7xx — South and Central America
- 9xx — worldwide and shared services (satellite, test, non-geographic)
A single country can hold more than one MCC — the United States uses 310–316, and the United Kingdom uses 234 and 235. Conversely a few MCCs are shared across neighbouring territories. To turn any MCC into a full network, append a Mobile Network Code (MNC) to form a PLMN; see MCC, MNC and PLMN explained for the full anatomy.
Europe (2xx)
| MCC | Country |
|---|---|
| 202 | Greece |
| 204 | Netherlands |
| 206 | Belgium |
| 208 | France |
| 212 | Monaco |
| 213 | Andorra |
| 214 | Spain |
| 216 | Hungary |
| 218 | Bosnia and Herzegovina |
| 219 | Croatia |
| 220 | Serbia |
| 221 | Kosovo |
| 222 | Italy |
| 226 | Romania |
| 228 | Switzerland |
| 230 | Czech Republic |
| 231 | Slovakia |
| 232 | Austria |
| 234 | Guernsey |
| 234 | Isle of Man |
| 234 | United Kingdom |
| 235 | United Kingdom |
| 238 | Denmark |
| 240 | Sweden |
| 242 | Norway |
| 244 | Finland |
| 246 | Lithuania |
| 247 | Latvia |
| 248 | Estonia |
| 250 | Russia |
| 255 | Moldova |
| 255 | Russia |
| 255 | Ukraine |
| 257 | Belarus |
| 259 | Moldova |
| 260 | Poland |
| 262 | Germany |
| 266 | Gibraltar |
| 268 | Portugal |
| 270 | Luxembourg |
| 272 | Ireland |
| 274 | Iceland |
| 276 | Albania |
| 278 | Malta |
| 280 | Cyprus |
| 282 | Georgia |
| 283 | Armenia |
| 284 | Bulgaria |
| 286 | Turkey |
| 288 | Faroe Islands |
| 289 | Abkhazia |
| 290 | Greenland |
| 292 | San Marino |
| 293 | Slovenia |
| 294 | North Macedonia |
| 295 | Liechtenstein |
| 297 | Montenegro |
North America & the Caribbean (3xx)
| MCC | Country |
|---|---|
| 302 | Canada |
| 308 | Saint Pierre and Miquelon |
| 310 | Bermuda |
| 310 | Guam |
| 310 | Northern Mariana Islands |
| 310 | Puerto Rico |
| 310 | United States |
| 311 | Guam |
| 311 | United States |
| 312 | United States |
| 313 | Puerto Rico |
| 313 | United States |
| 314 | United States |
| 315 | United States |
| 316 | United States |
| 330 | Puerto Rico |
| 334 | Mexico |
| 338 | Bermuda |
| 338 | Cayman Islands |
| 338 | Jamaica |
| 340 | Guadeloupe |
| 342 | Barbados |
| 344 | Antigua and Barbuda |
| 346 | Cayman Islands |
| 348 | British Virgin Islands |
| 350 | Bermuda |
| 352 | Grenada |
| 354 | Montserrat |
| 356 | Saint Kitts and Nevis |
| 358 | Saint Lucia |
| 360 | Saint Vincent and the Grenadines |
| 362 | Curaçao |
| 363 | Aruba |
| 364 | Bahamas |
| 365 | Anguilla |
| 366 | Dominica |
| 368 | Cuba |
| 370 | Dominican Republic |
| 372 | Haiti |
| 374 | Trinidad and Tobago |
| 376 | Turks and Caicos Islands |
Asia & the Middle East (4xx)
| MCC | Country |
|---|---|
| 400 | Azerbaijan |
| 401 | Kazakhstan |
| 402 | Bhutan |
| 404 | India |
| 405 | India |
| 410 | Pakistan |
| 412 | Afghanistan |
| 413 | Sri Lanka |
| 414 | Myanmar |
| 415 | Lebanon |
| 416 | Jordan |
| 417 | Syria |
| 418 | Iraq |
| 419 | Kuwait |
| 420 | Saudi Arabia |
| 421 | Yemen |
| 422 | Oman |
| 424 | United Arab Emirates |
| 425 | Israel |
| 426 | Bahrain |
| 427 | Qatar |
| 428 | Mongolia |
| 429 | Nepal |
| 432 | Iran |
| 434 | Uzbekistan |
| 436 | Tajikistan |
| 437 | Kyrgyzstan |
| 438 | Turkmenistan |
| 440 | Japan |
| 441 | Japan |
| 450 | South Korea |
| 452 | Vietnam |
| 454 | Hong Kong |
| 455 | Macao |
| 456 | Cambodia |
| 457 | Laos |
| 460 | China |
| 466 | Taiwan |
| 467 | North Korea |
| 470 | Bangladesh |
| 472 | Maldives |
Oceania & Australia (5xx)
| MCC | Country |
|---|---|
| 502 | Malaysia |
| 505 | Australia |
| 510 | Indonesia |
| 514 | Timor-Leste |
| 515 | Philippines |
| 520 | Thailand |
| 525 | Singapore |
| 528 | Brunei |
| 530 | New Zealand |
| 536 | Nauru |
| 537 | Papua New Guinea |
| 539 | Tonga |
| 540 | Solomon Islands |
| 541 | Vanuatu |
| 542 | Fiji |
| 543 | Wallis and Futuna |
| 544 | American Samoa |
| 545 | Kiribati |
| 546 | New Caledonia |
| 547 | French Polynesia |
| 548 | Cook Islands |
| 549 | Samoa |
| 550 | Micronesia |
| 551 | Marshall Islands |
| 552 | Palau |
| 553 | Tuvalu |
| 554 | Tokelau |
| 555 | Niue |
Africa (6xx)
| MCC | Country |
|---|---|
| 602 | Egypt |
| 603 | Algeria |
| 604 | Morocco |
| 605 | Tunisia |
| 606 | Libya |
| 607 | Gambia |
| 608 | Senegal |
| 609 | Mauritania |
| 610 | Mali |
| 611 | Guinea |
| 612 | Côte d'Ivoire |
| 613 | Burkina Faso |
| 614 | Niger |
| 615 | Togo |
| 616 | Benin |
| 617 | Mauritius |
| 618 | Liberia |
| 619 | Sierra Leone |
| 620 | Ghana |
| 621 | Nigeria |
| 622 | Chad |
| 623 | Central African Republic |
| 624 | Cameroon |
| 625 | Cape Verde |
| 626 | Sao Tome and Principe |
| 627 | Equatorial Guinea |
| 628 | Gabon |
| 629 | Republic of the Congo |
| 630 | Democratic Republic of the Congo |
| 631 | Angola |
| 632 | Guinea-Bissau |
| 633 | Seychelles |
| 634 | Sudan |
| 635 | Rwanda |
| 636 | Ethiopia |
| 637 | Somalia |
| 638 | Djibouti |
| 639 | Kenya |
| 640 | Tanzania |
| 641 | Uganda |
| 642 | Burundi |
| 643 | Mozambique |
| 645 | Zambia |
| 646 | Madagascar |
| 647 | Réunion |
| 648 | Zimbabwe |
| 649 | Namibia |
| 650 | Malawi |
| 651 | Lesotho |
| 652 | Botswana |
| 653 | Eswatini |
| 654 | Comoros |
| 655 | South Africa |
| 657 | Eritrea |
| 658 | Saint Helena |
| 659 | South Sudan |
South & Central America (7xx)
| MCC | Country |
|---|---|
| 702 | Belize |
| 704 | Guatemala |
| 706 | El Salvador |
| 708 | Honduras |
| 710 | Nicaragua |
| 712 | Costa Rica |
| 714 | Panama |
| 716 | Peru |
| 722 | Argentina |
| 724 | Brazil |
| 730 | Chile |
| 732 | Colombia |
| 734 | Venezuela |
| 736 | Bolivia |
| 738 | Guyana |
| 740 | Ecuador |
| 742 | French Guiana |
| 744 | Paraguay |
| 746 | Suriname |
| 748 | Uruguay |
| 750 | Falkland Islands |
Looking up a specific code
This list resolves an MCC to a country. To go further — from a country to its carriers, or from a full MCC+MNC code to a single operator — open the country page, search the registry, or call the free JSON API. Worked country examples: MCC 310 (United States), MCC 234 (United Kingdom) and MCC 460 (China).
MCC assignments follow ITU-T E.212. Codes are zero-padded strings where padding is significant. This table lists distinct country assignments in the dataset and excludes non-geographic 9xx allocations. Explore the raw rows in the registry.