Insights · Updated 2026-08
How many subscribers does Bharti Airtel have? (2026)
Across the 17 countries where a listed network belongs to Bharti Airtel, its mobile subscribers add up to about 564 million (as of 2026-08). Its biggest single market is India with 387 million. Figures are summed from published per-country subscriber counts and cover only operators that carry the group's brand or ownership in the dataset.
564M subscribers · 17 countries
| Country | Subscribers | Market share |
|---|---|---|
| India AirTel | 387M | 33.1% |
| Bangladesh Robi | 58.18M | 30.8% |
| Nigeria Airtel | 50.02M | 26.8% |
| Sri Lanka Dialog | 18.9M | 63.6% |
| Tanzania Airtel | 13.39M | 21.9% |
| Niger Airtel | 7.32M | 45.5% |
| Democratic Republic of the Congo Airtel | 5M | 10.5% |
| Rwanda Airtel | 5M | 57.8% |
| Uganda Airtel | 4.6M | 29.1% |
| Zambia Airtel | 4.04M | 41.7% |
| Malawi Airtel | 3.5M | 62.5% |
| Madagascar Airtel | 2.56M | 40.1% |
| Republic of the Congo Airtel | 1.851M | 41.9% |
| Chad Airtel | 1.199M | 48.8% |
| Gabon Airtel | 1.181M | 41.7% |
| Guernsey Airtel-Vodafone | 0.45M | 818.2% |
| Seychelles Airtel | 0.065M | 46.1% |
Method: figures are compiled and curated by MCC-MNC.dev from public and proprietary sources, manually reviewed (CC BY-SA 4.0) and reflect each operator's most recent published subscriber count, which can differ in reporting date between operators. Explore the underlying rows in the registry or query the free API.