Insights · Updated 2026-08
Countries with the most mobile network operators
United States has the most distinct mobile network operators in the dataset (94), ahead of Russia and Canada. The ranking counts distinct operator brands with an MCC/MNC allocation per country.
| # | Country | Operators |
|---|---|---|
| 1 | United States | 94 |
| 2 | Russia | 42 |
| 3 | Canada | 38 |
| 4 | United Kingdom | 25 |
| 5 | Italy | 23 |
| 6 | Israel | 20 |
| 7 | Iran | 19 |
| 8 | Australia | 18 |
| 9 | France | 18 |
| 10 | Spain | 18 |
| 11 | Sweden | 17 |
| 12 | Brazil | 16 |
| 13 | Hong Kong | 15 |
| 14 | Indonesia | 15 |
| 15 | Malaysia | 15 |
| 16 | Poland | 15 |
| 17 | Austria | 14 |
| 18 | Belgium | 14 |
| 19 | Denmark | 14 |
| 20 | Finland | 14 |
| 21 | India | 14 |
| 22 | Netherlands | 13 |
| 23 | Switzerland | 12 |
| 24 | Germany | 11 |
| 25 | Taiwan | 11 |
| 26 | Thailand | 11 |
| 27 | Chile | 10 |
| 28 | Somalia | 10 |
| 29 | Uganda | 10 |
| 30 | Colombia | 9 |
Method: figures are compiled and curated by MCC-MNC.dev from public and proprietary sources, manually reviewed (CC BY-SA 4.0) and reflect each operator's most recent published subscriber count, which can differ in reporting date between operators. Explore the underlying rows in the registry or query the free API.